Skip To Main Content

The Official Site of the Ferrum College Panthers

Virginia University of Lynchburg (0-13) -VS- Ferrum (8-14)

Box Score

Virginia University of Lynchburg logo
0
vs
Ferrum logo
3

Virginia University of Lynchburg (0-13)
-VS-
Ferrum (8-14)

Team Score By Period
Team 1 2 3
Virginia University of Lynchburg VIRGINIA 16 15 16
Winner Ferrum FERRUM 25 25 25
Date:
10/21/2023
Time:
2:00 PM
Site:
Charlotte, NC ()
Attendance:
30

Match Details

Game Statistics By Set
Set Virginia University of Lynchburg Ferrum
K E TA % K E TA %
Set #1 13 3 31 .323 8 7 23 .043
Set #2 8 3 23 .217 6 2 20 .200
Set #3 10 1 33 .273 10 9 36 .028
Total 31 7 87 .276 24 18 79 .076
Team Statistical Comparison
Statistic Team Comparison
VIRGINIA - FERRUM
Points
32.0
47.0
Kills
25
31
Aces
4
11
Blocks
3
5
Assists
17
27
Digs
38
51

Game Leaders

VIRGINIA - Leaders
Statistic Leaders
Kills Kalaya Fitzgerald (6), D'Ahjanae Hayes (5), Loryn Smith (4)
Aces Loryn Smith (2), Kalaya Fitzgerald (1), Na'Kaila Ellis (1)
Blocks Zakiya Jackson (2.0), Jonalys Gonzales (1.0), Loryn Smith (1.0)
Assists Kalaya Fitzgerald (9), Destiny Burgess (5), Na'Kaila Ellis (2)
Digs Kalaya Fitzgerald (10), Drew Lester (8), Jonalys Gonzales (6)
FERRUM - Leaders
Statistic Leaders
Kills Chaffin, Kenzee (7), Waltrip, Shelby (6), Christoff, Alex (4)
Aces Christoff, Alex (4), Walker, Savanna (3), Kelley, Emma (1)
Blocks Kircher, Sami (3.0), Beverley, Airiana (2.0), Ellinger, Mackenzie (2.0)
Assists Bunn, Kalee (10), Waltrip, Shelby (6), Chaffin, Kenzee (6)
Digs Kircher, Sami (12), Christoff, Alex (11), Chaffin, Kenzee (9)

Individual Statistics

Virginia University of Lynchburg (0-13)

VIRGINIA - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
3 3 Zakiya Jackson 3 3 2 6 .167 0 0 0 0 0-0 1 1 0 1 0 0 4.5
4 4 Loryn Smith 3 4 6 18 -.111 0 0 2 1 2-1 0 1 0 5 0 3 6.5
6 6 Drew Lester 3 2 0 10 .200 0 0 0 0 0-0 0 0 0 8 0 3 2.0
7 7 Kalaya Fitzgerald 3 6 4 15 .133 9 0 1 0 1-0 0 0 0 10 0 2 7.0
8 8 D'Ahjanae Hayes 3 5 4 10 .100 0 0 0 2 0-2 0 1 0 1 0 0 5.5
10 10 Na'Kaila Ellis 3 0 0 0 0 2 0 1 1 1-1 0 0 0 0 0 3 1.0
1 1 Jonalys Gonzales 2 3 0 7 .429 1 0 0 0 0-0 0 1 0 6 0 0 3.5
5 5 Meghan Pullen 2 2 1 11 .091 0 0 0 0 0-0 0 0 0 2 0 0 2.0
14 14 Destiny Burgess 2 0 1 4 -.250 5 0 0 1 0-1 0 0 0 5 0 0 0.0
TM TM Team 0 0 -
Totals 25 18 81 .086 17 0 4 5 4-5 1 4 0 38 0 11 32
VIRGINIA - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
3 3 Zakiya Jackson 3 1 1 0 1 0 0 4.5
4 4 Loryn Smith 3 0 1 0 5 0 3 6.5
6 6 Drew Lester 3 0 0 0 8 0 3 2.0
7 7 Kalaya Fitzgerald 3 0 0 0 10 0 2 7.0
8 8 D'Ahjanae Hayes 3 0 1 0 1 0 0 5.5
10 10 Na'Kaila Ellis 3 0 0 0 0 0 3 1.0
1 1 Jonalys Gonzales 2 0 1 0 6 0 0 3.5
5 5 Meghan Pullen 2 0 0 0 2 0 0 2.0
14 14 Destiny Burgess 2 0 0 0 5 0 0 0.0
TM TM Team 0
Totals 1 4 0 38 0 11 32

Ferrum (8-14)

FERRUM - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Christoff, Alex 3 4 1 14 .214 0 0 4 0 4-0 0 0 0 11 0 0 8.0
9 9 Kircher, Sami 3 3 0 11 .273 1 0 0 1 0-1 0 3 0 12 0 0 4.5
24 24 Walker, Savanna 3 0 0 0 0 1 0 3 1 3-1 0 0 0 2 0 0 3.0
5 5 Beverley, Airiana 2 1 0 4 .250 0 0 0 0 0-0 0 2 1 0 0 0 2.0
7 7 Foerst, Aria 2 1 0 4 .250 1 0 0 0 0-0 1 0 0 2 0 0 2.0
12 12 Bunn, Kalee 2 2 2 9 .000 10 0 1 0 1-0 0 1 1 4 0 0 3.5
13 13 Ellinger, Mackenzie 2 3 1 5 .400 0 0 0 0 0-0 0 2 0 0 0 0 4.0
14 14 Waltrip, Shelby 2 6 1 11 .455 6 0 0 0 0-0 0 0 0 3 0 0 6.0
22 22 Chaffin, Kenzee 2 7 0 13 .538 6 0 1 1 1-1 0 0 0 9 0 0 8.0
8 8 Kelley, Emma 1 1 1 3 .000 2 0 1 1 1-1 0 0 0 3 0 3 2.0
16 16 Hood, Victoria 1 1 0 5 .200 0 0 0 0 0-0 0 0 0 2 0 1 1.0
23 23 Chaffin, Jaycee 1 2 0 8 .250 0 0 1 0 1-0 0 0 0 3 0 0 3.0
TM TM Team 0 0 -
Totals 31 6 87 .287 27 0 11 4 11-4 1 8 2 51 0 4 47
FERRUM - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Christoff, Alex 3 0 0 0 11 0 0 8.0
9 9 Kircher, Sami 3 0 3 0 12 0 0 4.5
24 24 Walker, Savanna 3 0 0 0 2 0 0 3.0
5 5 Beverley, Airiana 2 0 2 1 0 0 0 2.0
7 7 Foerst, Aria 2 1 0 0 2 0 0 2.0
12 12 Bunn, Kalee 2 0 1 1 4 0 0 3.5
13 13 Ellinger, Mackenzie 2 0 2 0 0 0 0 4.0
14 14 Waltrip, Shelby 2 0 0 0 3 0 0 6.0
22 22 Chaffin, Kenzee 2 0 0 0 9 0 0 8.0
8 8 Kelley, Emma 1 0 0 0 3 0 3 2.0
16 16 Hood, Victoria 1 0 0 0 2 0 1 1.0
23 23 Chaffin, Jaycee 1 0 0 0 3 0 0 3.0
TM TM Team 0
Totals 1 8 2 51 0 4 47
Skip To Footer

Ad