Skip To Main Content

The Official Site of the Ferrum College Panthers

Ferrum () -VS- Toccoa Falls ()

Box Score

Ferrum logo
3
vs
Toccoa Falls logo
1

Ferrum ()
-VS-
Toccoa Falls ()

Team Score By Period
Team 1 2 3 4
Winner Ferrum FERRUM 25 25 25 25
Toccoa Falls TOCCOA F 11 18 27 15
Date:
9/30/2024
Time:
6:00 PM
Site:
Toccoa Falls, GA ()
Attendance:
0

Match Details

Game Statistics By Set
Set Ferrum Toccoa Falls
K E TA % K E TA %
Set #1 3 5 20 -.100 9 12 45 -.067
Set #2 11 3 31 .258 12 10 45 .044
Set #3 6 3 22 .136 6 7 22 -.045
Set #4 10 1 23 .391 5 2 14 .214
Total 30 12 96 .188 32 31 126 .008
Team Statistical Comparison
Statistic Team Comparison
FERRUM - TOCCOA F
Points
66.0
48.0
Kills
36
37
Aces
15
9
Blocks
15
2
Assists
31
33
Digs
66
63

Game Leaders

FERRUM - Leaders
Statistic Leaders
Kills Chaffin, Kenzee (11), Propst, Harleigh (7), Pfuntner, Chloe (6)
Aces Propst, Harleigh (4), Chaffin, Kenzee (4), Walker, Savanna (4)
Blocks Terry, Bailey (12.0), Chaffin, Kenzee (8.0), Pfuntner, Chloe (3.0)
Assists Bunn, Kalee (9), Chaffin, Kenzee (9), Propst, Harleigh (8)
Digs Diggs, Carsyn (18), Pfuntner, Chloe (9), Kircher, Sami (8)
TOCCOA F - Leaders
Statistic Leaders
Kills Mikayla Thompson (10), Paije Shouse (9), Kaitlyn Wollett (6)
Aces Tara English (5), Paije Shouse (1), Kaitlyn Wollett (1)
Blocks Kaitlyn Wollett (1.0), Keira Giberson (1.0), Allie Brock (1.0)
Assists Keira Giberson (29), Jaydn Jarrard (3), Rebecca Harrison (1)
Digs Jaydn Jarrard (16), Tara English (16), Mikayla Thompson (9)

Individual Statistics

Ferrum

FERRUM - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Tucker, Avery 4 1 0 1 1.000 1 0 0 0 0-0 0 0 0 4 0 0 1.0
5 5 Beverley, Airiana 4 4 0 7 .571 0 0 0 0 0-0 1 1 0 1 0 0 5.5
6 6 Propst, Harleigh 4 7 2 21 .238 8 0 4 2 4-2 0 1 0 7 0 0 11.5
7 7 Pfuntner, Chloe 4 6 5 29 .034 0 0 0 0 0-0 0 3 0 9 0 0 7.5
9 9 Kircher, Sami 4 0 0 0 0 0 0 0 1 0-1 0 0 0 8 0 0 0.0
17 17 Terry, Bailey 4 5 1 12 .333 0 0 0 0 0-0 2 10 0 4 1 0 12.0
20 20 Diggs, Carsyn 4 1 0 1 1.000 0 0 3 1 3-1 0 0 0 18 1 3 4.0
22 22 Chaffin, Kenzee 4 11 0 25 .440 9 0 4 0 4-0 1 7 0 3 1 0 19.5
24 24 Walker, Savanna 4 0 0 3 .000 3 0 4 2 4-2 0 0 0 6 0 2 4.0
12 12 Bunn, Kalee 3 0 2 2 -1.000 9 0 0 0 0-0 0 0 0 4 1 0 0.0
11 11 Bigger, Lilly 2 0 1 6 -.167 0 0 0 0 0-0 0 0 0 0 0 1 0.0
15 15 Dove, Renee 2 0 2 6 -.333 0 0 0 0 0-0 0 0 0 1 0 0 0.0
4 4 Richardson, Ruthie 1 1 2 5 -.200 0 0 0 0 0-0 0 0 0 1 0 1 1.0
8 8 Kelley, Emma 1 0 0 0 0 1 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM Team 0 0 -
Totals 36 15 118 .178 31 0 15 6 15-6 4 22 0 66 4 7 66
FERRUM - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Tucker, Avery 4 0 0 0 4 0 0 1.0
5 5 Beverley, Airiana 4 1 1 0 1 0 0 5.5
6 6 Propst, Harleigh 4 0 1 0 7 0 0 11.5
7 7 Pfuntner, Chloe 4 0 3 0 9 0 0 7.5
9 9 Kircher, Sami 4 0 0 0 8 0 0 0.0
17 17 Terry, Bailey 4 2 10 0 4 1 0 12.0
20 20 Diggs, Carsyn 4 0 0 0 18 1 3 4.0
22 22 Chaffin, Kenzee 4 1 7 0 3 1 0 19.5
24 24 Walker, Savanna 4 0 0 0 6 0 2 4.0
12 12 Bunn, Kalee 3 0 0 0 4 1 0 0.0
11 11 Bigger, Lilly 2 0 0 0 0 0 1 0.0
15 15 Dove, Renee 2 0 0 0 1 0 0 0.0
4 4 Richardson, Ruthie 1 0 0 0 1 0 1 1.0
8 8 Kelley, Emma 1 0 0 0 0 0 0 0.0
TM TM Team 0
Totals 4 22 0 66 4 7 66

Toccoa Falls

TOCCOA F - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Jaydn Jarrard 4 0 1 3 -.333 3 0 0 0 0-0 0 0 0 16 0 6 0.0
2 2 Paije Shouse 4 9 6 26 .115 0 0 1 2 1-2 0 0 0 2 0 0 10.0
4 4 Kaitlyn Wollett 4 6 8 25 -.080 0 0 1 1 1-1 1 0 0 2 2 0 8.0
6 6 Tara English 4 0 0 2 .000 0 0 5 0 5-0 0 0 0 16 1 1 5.0
8 8 Mikayla Thompson 4 10 9 35 .029 0 0 1 1 1-1 0 0 0 9 0 5 11.0
11 11 Keira Giberson 4 2 0 9 .222 29 0 1 0 1-0 0 1 0 9 2 0 3.5
12 12 Allie Brock 4 6 5 19 .053 0 0 0 0 0-0 0 1 0 1 0 0 6.5
15 15 Kylie Giberson 4 4 6 22 -.091 0 0 0 0 0-0 0 0 0 0 1 0 4.0
3 3 Anna Belle King 3 0 0 2 .000 0 0 0 0 0-0 0 0 0 3 0 0 0.0
16 16 Makayla Malone 2 0 0 2 .000 0 0 0 0 0-0 0 0 0 0 0 0 0.0
9 9 Analei Barrett 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
10 10 Rebecca Harrison 1 0 0 1 .000 1 0 0 0 0-0 0 0 0 5 0 2 0.0
TM TM Team 0 0 -
Totals 37 35 146 .014 33 0 9 4 9-4 1 2 0 63 6 14 48
TOCCOA F - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Jaydn Jarrard 4 0 0 0 16 0 6 0.0
2 2 Paije Shouse 4 0 0 0 2 0 0 10.0
4 4 Kaitlyn Wollett 4 1 0 0 2 2 0 8.0
6 6 Tara English 4 0 0 0 16 1 1 5.0
8 8 Mikayla Thompson 4 0 0 0 9 0 5 11.0
11 11 Keira Giberson 4 0 1 0 9 2 0 3.5
12 12 Allie Brock 4 0 1 0 1 0 0 6.5
15 15 Kylie Giberson 4 0 0 0 0 1 0 4.0
3 3 Anna Belle King 3 0 0 0 3 0 0 0.0
16 16 Makayla Malone 2 0 0 0 0 0 0 0.0
9 9 Analei Barrett 1 0 0 0 0 0 0 0.0
10 10 Rebecca Harrison 1 0 0 0 5 0 2 0.0
TM TM Team 0
Totals 1 2 0 63 6 14 48
Skip To Footer

Ad